Megapixels | 16MP |
---|---|
Lens type | Normal lens |
Trail cameras | 3G, Email, FTP |
brand | Keepguard |
featured | Yes |
Featured Product | Yes |
Base | /h/t/htb1ay0dxizxk1rjsspjq6as.pxay.jpg |
Small | /h/t/htb1ay0dxizxk1rjsspjq6as.pxay.jpg |
Keepguard KG891 3G 16MP IP67 waterproof trail camera
Keepguard KG891 3G 16MP IP67 waterproof trail camera is MMS, SMTP email, SMS, 16MP wildlife trail camera night vision hunting trail camera is perfect for real time alerts over 3G wireless connection from RuralCam
Keepguard KG891 3G 16MP IP67 waterproof trail camera
KG891 3G MMS, SMTP email, SMS, 20MP wildlife trail camera night vision hunting trail camera is perfect for real time alerts over 3G wireless connection directly to your smartphone when the camera is activated.
Features:
Send to Mobile Phone:1-5 phone number programmable
Send to Email:1-5 Email address programmable
Lens:f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night),
Support micro lens:450mm
Security:Strap;1/4-20 attachment
Security Authentication:FCC/CE/RoHs/WEEE
Waterproof:IP67
IR-Flash Range:25m-30m; 48 LEDS


Technical specifications KG891:
Maximum image size | 16MP |
ISO | Auto |
PIR control | Auto |
Mode | Camera/Video/Dual |
GSM | For 3G,4G |
IR-Flash Range | 25m-30m; 48 LEDS |
Memory Card | SD or SDHC Card, up to 64GB |
Image Size | 16MP(4624x3468);8MP(3264×2448);3M (2048X1536); |
Video Size | 1280*720; 640*320; |
Video Length | 5-60sec. programmable |
Operation | Day/Night |
Trigger Time | < 0.25 s |
Interval | 1sec-60min programmable |
Shutter Speed | 1/10-1/2000sec. |
Capture Numbers | 1--9 |
Power Supply | 9V: (6*AA)*2 recommended; DC9V; |
Stand-by Current | <150μA |
Power Consumption | <160mA(1.75A when IR-LED Lighted) |
Timed Scan | programmable |
Temperature Display | programmable |
Camera Name | Input |
Moon Display | programmable |
Audio Video | programmable |
MMS Mode | Instant/ Fixed time |
MMS Function | On/ Off |
Send to Mobile Phone | 1-5 phone number programmable |
Send to Email | 1-5 Email address programmable |
Lens | f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night) |
Support micro lens:450mm | |
User Interface | LCD display |
Display Screen | 2.4inch HD Color Display |
Interface | USB;SD card; SIM card |
Security | Strap;1/4-20 attachment |
Operating Temperature | -20-60℃(Storage temperature:-30-70℃) |
Operating Humidity | 5%-90% |
Security Authentication | FCC/CE/RoHs/WEEE |
Waterproof | IP67 |
Language | English,French,German,Italian,Russian,Finnish,Spanish |
simplified Chinese,Chinese Traditional,Turkish; |
Megapixels | 16MP |
---|---|
Lens type | Normal lens |
Trail cameras | 3G, Email, FTP |
brand | Keepguard |
featured | Yes |
Featured Product | Yes |
Base | /h/t/htb1ay0dxizxk1rjsspjq6as.pxay.jpg |
Small | /h/t/htb1ay0dxizxk1rjsspjq6as.pxay.jpg |