Megapixels | 12MP |
---|---|
Lens type | Normal lens |
Trail cameras | No wireless |
brand | LTL Acorn |
featured | Yes |
Featured Product | Yes |
Base | /5/3/5310acolor.jpg |
Small | /5/3/5310acolor.jpg |
LTL Acorn LTL-5310A 12MP with 940NM LED Trail Security Camera
LTL Acorn LTL-5310A 12MP with 940NM LED Trail Security Camera
Hunting Trail Scouting Camera Description :
The LTL Acorn 5310 Series (Model Ltl-5310A/MC and Ltl-5310MM) is the third generation of our Ltl acorn scouting camera. Bundled with the MMS-module(Multimedia Messaging Service) battery box (Part # LTL-MM1)standardscouting camera (Part Ltl-5310MC) can be upgraded to work as a remote cellular camera. With its highly sensitive Passive Infra-Red (PIR) sensor thecamera detects the sudden change of ambient temperature caused by moving game in a region of interest (ROI), triggers to take pictures/videos,and sends the images via GSM network to the user cell phone or email account. With newly added SMS remote control feature you can change the related menu of the camera by sending SMS order to the camera in the specific form of the SMS content
Camera models: (With the same housing)
Model | Function |
LTL-5310A | Basic model |
LTL-5310WA | Basic model, wide angle |
LTL-5310MG | With GPRS/MMS/SMTP module |
LTL-5210MWG | With MMS/GPRS Function,wide angel |
Hunting Trail Scouting Camera Features:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | Parameters | Ltl-5310A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5 Mega Pixels Color CMOS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Pixel Size | 2560x1920 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | FOV=55°; Auto IR-Cut | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | FOV=100°; Auto IR-Cut | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Flash | 65 Feet/20 Meters | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 48x35.69mm(2.36"); 480(RGB)*234DOT; 16.7M Color | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Keypad | 6 Keys | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | SD Card (8MB ~16GB) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Size | 5MP/12MP/1.3MP =2560X1920/4000X3000/1280X960; | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Size | 640x480 320x240 30fps; 1280x720 20fps | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Sensitivity | High/Normal/Low | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Sensing Distance | 65ft/20m(Below 77°F/25°C at the Normal Level) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prep PIR Sensing Angle | PIR Sensitivity High/Normal/Low/Off | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main PIR Sensing Angle | 35° | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | Day/Night | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Time | 0.8 Second (When using the 2G SD card) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Interval | 0sec. - 60min; Programmable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Numbers | 1~3 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Length | 1-60sec.; Programmable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera + Video | First take Picture then Video | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Zoom In | 1~16 Times | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Stamp | On/Off; Include serial No., temperature and moon phase | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timer | On/Off; Time Lapse Programmable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password | 4-Digit Numbers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Serial No. | 4 digits and 26alphabets set by yourself | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periodic Shot | Time Laps 1 Second ~ 24 Hours | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMS Picture Size | VGA; OFF Programmable | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMS Numbers | 1~99/Day: Not limit: Programmable | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile number | 1 ~ 3 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 ~ 1 Programmable | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-Battery SMS Alert | Send “Battery Low†| N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 4xAA; Expandable to 8xAA (With additional battery box) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External DC | Plug Size: 4.0x1.7 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 6 ~ 12V (1 ~ 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by Current | 0.4mA | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand-by Time | 3~6 Months(4xAA~8xAA) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Power Off | Auto power off in 2 minutes while no keypad controlling | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150mA (+650mA when IR LED lights up) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | 4.2~4.3V | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | TV out (NTSC); USB; SD Card Slot; 6V DC External | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Strap; Tripod Nail | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof | IP54 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -22~+158°F/-30 ~+70°C | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Humidity | 5% ~ 95% | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<stron
LTL Acorn LTL-5310A 12MP with 940NM LED Trail Security Camera Hunting Trail Scouting Camera Description : The LTL Acorn 5310 Series (Model Ltl-5310A/MC and Ltl-5310MM) is the third generation of our Ltl acorn scouting camera. Bundled with the MMS-module(Multimedia Messaging Service) battery box (Part # LTL-MM1)standardscouting camera (Part Ltl-5310MC) can be upgraded to work as a remote cellular camera. With its highly sensitive Passive Infra-Red (PIR) sensor thecamera detects the sudden change of ambient temperature caused by moving game in a region of interest (ROI), triggers to take pictures/videos,and sends the images via GSM network to the user cell phone or email account. With newly added SMS remote control feature you can change the related menu of the camera by sending SMS order to the camera in the specific form of the SMS content Camera models: (With the same housing)
Hunting Trail Scouting Camera Features: -Programmable 5 or 12-Megapixel high-quality resolution.
-With SMS RCP (remote control program) parameters of camera can be changed by SMS sending. If in request, the camera can take picture and send back simultaneously.
-No-glow Infrared 940nm LEDs flash range as far as 65 feet, luminance as bright as 850nm.
-In Cam + Video mode, camera takes both pictures and video at every trigger event
-Ultra low standby power consumption. Extremely long in-field life (in standby mode, up to 6 months with 8 x AA batteries)
-Unique side Prep Sensor design provides wider sensing angle and enhances camera’s response speed
-Perform in the most extreme temperatures from -22°F to 158°F
-Compact size (5 ½ x 3 ½ x 2 ½ inches). Well designed to deploy covertly
-Impressively quick trigger time (0.8 second)
-In Time Lapse setting, the camera automatically and constantly takes pictures/videos at specified interval. This is very useful when observing plants flowering, birds building nest, or when monitoring unattended properties such as parking lots
-With Timer setting on, the camera can be programmed to only work in specified period every day. This feature can work together with Time.
|
FCC & CE & ROHS | Yes |
Megapixels | 12MP |
---|---|
Lens type | Normal lens |
Trail cameras | No wireless |
brand | LTL Acorn |
featured | Yes |
Featured Product | Yes |
Base | /5/3/5310acolor.jpg |
Small | /5/3/5310acolor.jpg |